BCGS 1:20,000 Grid
Published by the Ministry of Forests, Lands and Natural Resource Operations - GeoBCLicensed under Open Government License - British Columbia
Data and Resources
Additional Information
Purpose
To provide an index grid for BCGS 1:20,000 scale maps.
More Information
Contact Information
Name | Carol Ogborne (pointOfContact) |
Carol.Ogborne@gov.bc.ca | |
Organization | Ministry of Forests, Lands and Natural Resource Operations |
Sub-Organization | GeoBC |
Access & Security
Who can view this dataset? | Public |
Who can download this dataset? | Public |
Metadata Information
Record Published | 2011-03-09 |
Record Last Modified | 2015-09-02 |
Resource Status | completed |
Lineage Statement | unknown |
Object Description
Object Name: WHSE_BASEMAPPING.BCGS_20K_GRID
Short Name: 20K_GRID
Comments: null
Column Name | Short Name | Data Type | Data Precision | Comments |
---|---|---|---|---|
GEOMETRY | GEOMETRY | SDO_GEOMETRY | 0 | GEOMETRY is the column used to reference the spatial coordinates defining the feature. |
FEATURE_AREA_SQM | null | NUMBER | 19 | FEATURE_AREA_SQM is the system calculated area of a two-dimensional polygon in square meters |
FEATURE_LENGTH_M | null | NUMBER | 19 | FEATURE_LENGTH_M is the system calculated length or perimeter of a geometry in meters |
OBJECTID | OBJECTID | NUMBER | 0 | OBJECTID is a required attribute of feature classes and object classes in a geodatabase. |
SE_ANNO_CAD_DATA | null | BLOB | 0 | SE_ANNO_CAD_DATA is a binary column used by spatial tools to store annotation, curve features and CAD data when using the SDO_GEOMETRY storage data type. |
FCODE | FCODE | VARCHAR2 | 0 | null |
MAP_TILE | MAP_TILE | VARCHAR2 | 0 | null |
MAP_TILE_DISPLAY_NAME | MAP_NAME | VARCHAR2 | 0 | null |
Comments